Expansin

 RootsYoung stemLeavesInternode 6Internode 1
3848982.2.10 (0%)0 (0%)0 (0%)8182 (2.62%)0 (0%)
1716368.2.122426 (10.28%)23918 (9.80%)19898 (11.96%)14251 (4.56%)12253 (9.67%)
2594147.2.114072 (6.45%)11856 (4.86%)8847 (5.32%)11338 (3.63%)9369 (7.39%)
3012915.2.20 (0%)0 (0%)0 (0%)9027 (2.89%)0 (0%)
AF332176.2.10 (0%)0 (0%)0 (0%)8471 (2.71%)0 (0%)
3748516.2.120626 (9.45%)16750 (6.86%)8739 (5.25%)11487 (3.67%)10677 (8.43%)
2419405.2.30 (0%)6996 (2.87%)0 (0%)14475 (4.63%)0 (0%)
2419405.2.16074 (2.78%)6453 (2.64%)0 (0%)11917 (3.81%)0 (0%)
2161272.2.1929567 (13.55%)16409 (6.72%)13421 (8.07%)21068 (6.74%)14880 (11.74%)
2161272.2.150 (0%)7887 (3.23%)6354 (3.82%)9466 (3.03%)0 (0%)
3311938.2.10 (0%)0 (0%)0 (0%)9283 (2.97%)0 (0%)
2478337.2.10 (0%)0 (0%)0 (0%)12818 (4.1%)0 (0%)
2419405.2.46181 (2.83%)13598 (5.57%)8759 (5.26%)13874 (4.44%)6470 (5.1%)
QAZ1h07.yg.2.115669 (7.18%)16172 (6.62%)15019 (9.03%)10079 (3.22%)10147 (8.01%)
3203826.2.10 (0%)8263 (3.38%)6256 (3.76%)8437 (2.70%)0 (0%)
2649891.2.10 (0%)0 (0%)0 (0%)10249 (3.28%)7059 (5.57%)
QBJ24c04.pg.2.10 (0%)0 (0%)0 (0%)10179 (3.26%)0 (0%)
1738955.2.128120 (12.89%)29159 (11.95%)18320 (11.01%)17346 (5.55%)16205 (12.79%)
3696569.2.147703 (21.86%)37757 (15.47%)23312 (14.01%)13826 (4.42%)21885 (17.27%)
2493976.2.114425 (6.61%)14687 (6.02%)16591 (9.97%)12764 (4.08%)11601 (9.15%)
4548790.2.16340 (2.90%)13781 (5.64%)10096 (6.07%)9046 (2.89%)0 (0%)
3115097.2.20 (0%)0 (0%)0 (0%)9098 (2.91%)0 (0%)
3115097.2.10 (0%)6953 (2.85%)0 (0%)7663 (2.45%)0 (0%)
2437687.2.10 (0%)0 (0%)0 (0%)10974 (3.51%)0 (0%)
3185308.2.10 (0%)0 (0%)0 (0%)7834 (2.51%)0 (0%)
2493531.2.16971 (3.19%)13459 (5.51%)10770 (6.47%)13280 (4.25%)6168 (4.87%)
2591131.2.10 (0%)0 (0%)0 (0%)8403 (2.69%)0 (0%)
3185308.2.20 (0%)0 (0%)0 (0%)7690 (2.46%)0 (0%)
Total218174244098166382312525126714
 4-5 leaf stageSilking stage

% indicates relative expression of each member in a defined organ
Non amplified contigs :
2161272.2.1
3311938.2.2
3191495.2.1
2594211.2.1