MYB transcription factor

 RootsYoung stemLeavesInternode 6Internode 1
QBTB.064D08F020918.3.10 (0%)11976 (13.65%)9015 (8.6%)10268 (12.27%)0 (0%)
QAS2h09.yg.3.532572 (51.67%)36985 (42.16%)49770 (47.5%)16965 (20.27%)19898 (38.89%)
2943819.2.16032 (9.57%)10303 (11.74%)9082 (8.67%)10264 (12.26%)6910 (13.5%)
M73028.2.324438 (38.76%)28458 (32.45%)36914 (35.23%)20449 (24.43%)17144 (33.51%)
QBL16c05.xg.2.10 (0%)0 (0%)0 (0%)8093 (9.67%)0 (0%)
2485939.2.10 (0%)0 (0%)0 (0%)7701 (9.20%)0 (0%)
QBS9a01.xg.2.10 (0%)0 (0%)0 (0%)9963 (11.90%)7215 (14.1%)
Total63043877221047828370351166
 4-5 leaf stageSilking stage

% indicates relative expression of each member in a defined organ
Non amplified contigs :
M73028.2.1
9009927.2.1
8635730.2.1