O-methyltransferase (OMT)

 RootsYoung stemLeavesInternode 6Internode 1
3203888.2.10 (0%)9299 (6.49%)7392 (9.25%)7889 (5.24%)0 (0%)
3067450.2.10 (0%)9152 (6.39%)7079 (8.86%)9141 (6.08%)0 (0%)
2404800.2.10 (0%)0 (0%)0 (0%)8837 (5.87%)0 (0%)
2440958.2.10 (0%)14453 (10.08%)0 (0%)13015 (8.65%)7130 (12.67%)
2419536.2.10 (0%)6840 (4.77%)0 (0%)9687 (6.44%)0 (0%)
3071418.2.119321 (24.39%)18513 (12.92%)22750 (28.47%)14318 (9.52%)13677 (24.30%)
1804898.2.119538 (24.66%)16608 (11.59%)9927 (12.42%)26598 (17.68%)18340 (32.58%)
131572.2.319586 (24.72%)30721 (21.44%)11201 (14.02%)23179 (15.41%)6596 (11.72%)
2850725.2.111783 (14.87%)15673 (10.94%)14710 (18.41%)15746 (10.47%)10541 (18.73%)
131572.2.68991 (11.35%)9071 (6.33%)0 (0%)11007 (7.31%)0 (0%)
7987759.3.10 (0%)12967 (9.05%)6840 (8.56%)11003 (7.31%)0 (0%)
Total792191432977989915042056284
 4-5 leaf stageSilking stage

% indicates relative expression of each member in a defined organ
Non amplified contigs :
2455878.2.1