BLASTX 2.2.6 [Apr-09-2003]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Query= 131554.2.6
         (761 letters)

Database: nr 
           3,454,138 sequences; 1,185,965,366 total letters

Searching..................................................done


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gb|AAT08725.1|  histone H4 [Hyacinthus orientalis]                153   7e-36
sp|P62786|H42_WHEAT  Histone H4 variant TH091 >gi|170747|gb|...   153   7e-36
ref|NP_563793.1|  DNA binding [Arabidopsis thaliana] >gi|306...   153   7e-36
dbj|BAB71814.1|  histone H4 [Citrus jambhiri]                     153   7e-36
gb|ABD62753.1|  histone 4 [Elaeis guineensis]                     153   7e-36
prf||1101277A  histone H4                                         153   7e-36
sp|P82888|H4_OLILU  Histone H4                                    152   1e-35
ref|XP_341531.2|  PREDICTED: similar to Histone H2B 291B [Ra...   152   2e-35
emb|CAB01913.1|  Histone H4 homologue [Sesbania rostrata]         152   2e-35
gb|AAQ24536.1|  histone H4 [Solanum chacoense] >gi|297152|em...   152   2e-35
ref|XP_520759.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_540284.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_854249.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_543797.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_527285.1|  PREDICTED: similar to HIST1H3I protein [Pa...   151   2e-35
ref|XP_594900.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_911558.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_853927.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_854281.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_416192.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_518300.1|  PREDICTED: similar to Histone H2A.1 [Pan t...   151   2e-35
ref|XP_688374.1|  PREDICTED: similar to histone H2A [Danio r...   151   2e-35
ref|XP_425458.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_692784.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_545387.2|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_395012.2|  PREDICTED: similar to RIKEN cDNA 6230410P1...   151   2e-35
gb|AAH58529.1|  Hist1h4h protein [Mus musculus]                   151   2e-35
gb|AAH28550.2|  Hist1h4h protein [Mus musculus]                   151   2e-35
gb|AAH19757.2|  Hist2h4 protein [Mus musculus]                    151   2e-35
gb|AAS17527.1|  histone H4.1 [Bos grunniens]                      151   2e-35
gb|AAG25601.1|  histone H4 [Schistosoma mansoni]                  151   2e-35
emb|CAA66068.1|  histone H4 [Drosophila melanogaster] >gi|14...   151   2e-35
gb|AAI11814.1|  Hist2h4 protein [Mus musculus] >gi|73535891|...   151   2e-35
gb|AAT68253.1|  histone H4/o [Homo sapiens] >gi|55627894|ref...   151   2e-35
emb|CAF88836.1|  unnamed protein product [Tetraodon nigrovir...   151   2e-35
emb|CAF87814.1|  unnamed protein product [Tetraodon nigrovir...   151   2e-35
emb|CAF98789.1|  unnamed protein product [Tetraodon nigrovir...   151   2e-35
ref|XP_873227.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_874308.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_601250.2|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
gb|AAP94670.1|  histone H4 [Mytilus chilensis] >gi|51315709|...   151   2e-35
ref|XP_688877.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
gb|AAX36141.1|  histone 2 H4 [synthetic construct]                151   2e-35
gb|AAF00589.1|  histone H4 [Mastigamoeba balamuthi] >gi|2154...   151   2e-35
pdb|1AOI|F  Chain F, X-Ray Structure Of The Nucleosome Core ...   151   2e-35
ref|XP_875631.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_578415.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_875330.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_608100.2|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_853963.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
ref|XP_854093.1|  PREDICTED: similar to germinal histone H4 ...   151   2e-35
emb|CAF98839.1|  unnamed protein product [Tetraodon nigrovir...   151   2e-35
ref|XP_416193.1|  PREDICTED: similar to histone protein Hist...   151   2e-35
ref|XP_527254.1|  PREDICTED: similar to HIST2H3C protein [Pa...   151   2e-35
dbj|BAD27407.1|  histone H4 [Lactuca sativa]                      151   3e-35
gb|AAB28739.1|  histone H4; H4 [Acropora formosa] >gi|166311...   151   3e-35
pdb|1P3P|F  Chain F, Crystallographic Studies Of Nucleosome ...   151   3e-35
gb|AAT94446.1|  RE42129p [Drosophila melanogaster]                150   4e-35
emb|CAA59110.1|  histone 4 [Zea mays] >gi|51315744|sp|Q41811...   150   4e-35
emb|CAA56154.1|  histone H4 [Lolium temulentum]                   150   4e-35
emb|CAD38840.1|  histone h4 [Oikopleura dioica]                   150   5e-35
emb|CAF25051.1|  histone H4.5 [Oikopleura dioica] >gi|482903...   150   5e-35
emb|CAA54829.1|  histone H4 [Pyrenomonas salina] >gi|5131569...   150   5e-35
ref|NP_001027382.1|  CG33869-PA [Drosophila melanogaster] >g...   150   5e-35
dbj|BAB26692.1|  unnamed protein product [Mus musculus]           150   6e-35
dbj|BAB27698.1|  unnamed protein product [Mus musculus]           150   6e-35
gb|AAH67496.1|  HIST1H4I protein [Homo sapiens]                   150   6e-35
ref|XP_604220.1|  PREDICTED: similar to germinal histone H4 ...   150   6e-35
gb|AAB00649.1|  Histone protein 60 [Caenorhabditis elegans] ...   150   6e-35
pdb|1P3O|F  Chain F, Crystallographic Studies Of Nucleosome ...   150   6e-35
emb|CAG46986.1|  HIST1H4F [Homo sapiens]                          149   8e-35
emb|CAA31622.1|  unnamed protein product [Mus musculus]           149   8e-35
pdb|1P3I|F  Chain F, Crystallographic Studies Of Nucleosome ...   149   8e-35
pdb|1P3G|F  Chain F, Crystallographic Studies Of Nucleosome ...   149   8e-35
prf||0901261A  histone H4                                         149   8e-35
ref|XP_601239.2|  PREDICTED: similar to germinal histone H4 ...   149   1e-34
pir||HSUR4P  histone H4, embryonic - sea urchin (Strongyloce...   149   1e-34
gb|AAC05101.1|  Histone protein 31 [Caenorhabditis elegans] ...   149   1e-34
ref|XP_876507.1|  PREDICTED: similar to germinal histone H4 ...   149   1e-34
pdb|1P3B|F  Chain F, Crystallographic Studies Of Nucleosome ...   149   1e-34
emb|CAA76306.1|  histone H4 [Paracentrotus lividus]               149   1e-34
ref|XP_699258.1|  PREDICTED: similar to histone 1, H2bg [Dan...   149   1e-34
emb|CAA62811.1|  histone H4 [Diprion pini]                        149   1e-34
gb|AAX92701.1|  histone 4 [Picea abies]                           149   1e-34
dbj|BAD02436.1|  histone 4 [Drosophila sechellia]                 148   2e-34
gb|AAW46584.1|  hypothetical protein CNL05670 [Cryptococcus ...   148   2e-34
emb|CAF87475.1|  unnamed protein product [Tetraodon nigrovir...   148   2e-34
gb|AAL54860.1|  histone H4 [Aplysia californica] >gi|5131572...   148   2e-34
gb|AAC60002.1|  histone H4-VIII >gi|55976184|sp|P70081|H48_C...   148   2e-34
pdb|1P3F|F  Chain F, Crystallographic Studies Of Nucleosome ...   148   2e-34
emb|CAA38055.1|  histone H4 [Solaster stimpsoni] >gi|122104|...   148   2e-34
ref|XP_600437.2|  PREDICTED: similar to germinal histone H4 ...   148   2e-34
emb|CAA62810.1|  histone H4 [Diadromus pulchellus] >gi|51315...   148   2e-34
emb|CAA62813.1|  histone H4 [Diprion pini]                        147   4e-34
emb|CAA78838.1|  histone H4.2 [Phanerochaete chrysosporium] ...   147   4e-34
emb|CAA24918.1|  unnamed protein product [Homo sapiens]           147   4e-34
gb|AAT67047.1|  histone H4 [Petunia x hybrida]                    147   5e-34
emb|CAA68442.1|  histone H4 (H42) [Physarum polycephalum] >g...   147   5e-34
sp|P50566|H4_CHLRE  Histone H4 >gi|790701|gb|AAA99966.1| his...   147   5e-34
ref|XP_602616.1|  PREDICTED: similar to germinal histone H4 ...   146   7e-34
emb|CAI76696.1|  histone H4, putative [Theileria annulata] >...   146   7e-34
emb|CAC14795.1|  histone H4 [Mortierella alpina] >gi|1112121...   146   7e-34
emb|CAA33239.1|  histone H42 [Physarum polycephalum]              146   9e-34
emb|CAA30034.1|  put. histone H4 [Volvox carteri f. nagarien...   146   9e-34
gb|AAM00266.1|  histone 4 [Eimeria tenella] >gi|51315728|sp|...   146   9e-34
emb|CAG87194.1|  unnamed protein product [Debaryomyces hanse...   145   2e-33
prf||0912198A  histone H4                                         145   2e-33
emb|CAA93257.1|  histone H4 [Ascaris lumbricoides] >gi|24951...   145   2e-33
emb|CAG26759.1|  histone 4 [Ustilago maydis] >gi|51315712|sp...   144   3e-33
ref|XP_604589.2|  PREDICTED: similar to germinal histone H4 ...   144   3e-33
ref|XP_758857.1|  histone H4 [Ustilago maydis 521] >gi|46098...   144   3e-33
emb|CAA62809.1|  histone H4 [Apis mellifera] >gi|58585158|re...   144   3e-33
emb|CAA62815.1|  histone H4 [Trichogramma cacoeciae] >gi|513...   144   5e-33
gb|AAP80718.1|  histone H4 protein [Griffithsia japonica]         143   8e-33
ref|NP_113257.1|  Histone H4 [Guillardia theta] >gi|13794442...   142   1e-32
emb|CAA62812.1|  histone H4 [Diprion pini]                        142   1e-32
ref|NP_700926.1|  histone H4, putative [Plasmodium falciparu...   142   1e-32
prf||1404262A  histone H4                                         142   1e-32
ref|XP_658338.1|  histone H4 [Aspergillus nidulans FGSC A4] ...   142   2e-32
emb|CAC85654.1|  histone H4 [Penicillium funiculosum] >gi|71...   142   2e-32
emb|CAA25760.1|  histone H4 [Neurospora crassa] >gi|20145254...   142   2e-32
ref|XP_956002.1|  HISTONE H4 [Neurospora crassa N150] >gi|32...   142   2e-32
ref|XP_660030.1|  histone H4.2 [Aspergillus nidulans FGSC A4...   142   2e-32
emb|CAA39155.1|  H4.1 [Emericella nidulans] >gi|83770533|dbj...   142   2e-32
gb|AAW69330.1|  histone H4-like protein [Magnaporthe grisea]      141   2e-32
emb|CAA28850.1|  Histone H4.1 [Schizosaccharomyces pombe] >g...   141   2e-32
ref|XP_454743.1|  unnamed protein product [Kluyveromyces lac...   141   3e-32
ref|XP_454339.1|  unnamed protein product [Kluyveromyces lac...   141   3e-32
emb|CAG62614.1|  unnamed protein product [Candida glabrata C...   140   4e-32
emb|CAD59972.1|  histone H4 [Arxula adeninivorans] >gi|51315...   140   4e-32
pdb|1HIO|D  Chain D, Histone Octamer (Chicken), Chromosomal ...   140   5e-32
ref|XP_384465.1|  hypothetical protein FG04289.1 [Gibberella...   140   7e-32
emb|CAA66648.1|  histone H4-2 [Trichomonas vaginalis] >gi|13...   139   9e-32
gb|AAB53361.1|  histone H4 [Plasmodium falciparum]                139   9e-32
gb|AAT92979.1|  YBR009C [Saccharomyces cerevisiae] >gi|13018...   139   9e-32
gb|AAS51719.2|  ADL201Wp [Ashbya gossypii ATCC 10895] >gi|54...   139   9e-32
pdb|1ID3|F  Chain F, Crystal Structure Of The Yeast Nucleoso...   139   9e-32
ref|XP_713708.1|  histone H4 [Candida albicans SC5314] >gi|6...   139   1e-31
gb|EAQ83894.1|  histone H4.2 [Chaetomium globosum CBS 148.51]     139   1e-31
ref|XP_668289.1|  hypothetical protein Chro.80597 [Cryptospo...   138   2e-31
ref|XP_501720.1|  hypothetical protein [Yarrowia lipolytica]...   138   2e-31
gb|AAV98010.1|  hypothetical protein ORF3006 [Cotesia plutel...   137   3e-31
emb|CAH10214.1|  histone-4 [Bathymodiolus azoricus]               135   2e-30
emb|CAH10213.1|  histone-4 [Bathymodiolus thermophilus]           135   2e-30
gb|AAS52696.1|  AER012Cp [Ashbya gossypii ATCC 10895] >gi|45...   134   4e-30
emb|CAE75449.1|  Hypothetical protein CBG23443 [Caenorhabdit...   134   5e-30
gb|AAM77593.1|  macronuclear histone H4 [Stylonychia mytilus]     133   8e-30
gb|AAM77592.1|  macronuclear histone H4 [Stylonychia lemnae]...   133   8e-30
gb|AAM77588.1|  macronuclear histone H4 [Euplotes aediculatus]    132   2e-29
emb|CAA66634.1|  Histone H4 [Blepharisma japonicum]               131   2e-29
sp|P80737|H41_BLEJA  Histone H4-1                                 131   2e-29
sp|P80739|H4_EUPCR  Histone H4 >gi|1763310|gb|AAB39722.1| hi...   130   7e-29
emb|CAG17417.1|  Histone [Cotesia congregata virus] >gi|5775...   129   9e-29
emb|CAA71084.1|  histone H4 [Anopheles gambiae]                   129   1e-28
emb|CAA25121.1|  unnamed protein product [Tetrahymena thermo...   129   1e-28
prf||1011244A  histone H4                                         129   1e-28
sp|P02310|H41_TETPY  Histone H4, major                            129   1e-28
pir||HSTE42  histone H4, minor - Tetrahymena pyriformis >gi|...   129   1e-28
emb|CAD43601.1|  histone H4 [Daucus carota]                       129   2e-28
emb|CAA75404.1|  histone H4 [Arbacia lixula]                      128   3e-28
emb|CAA58833.1|  histone H4 [Entamoeba histolytica] >gi|6748...   127   3e-28
dbj|BAC23149.1|  histone H4 [Paramecium caudatum] >gi|154306...   126   7e-28
gb|AAO73941.1|  histone H4 [Eschscholzia californica subsp. ...   125   2e-27
emb|CAA66635.1|  Histone H4 [Blepharisma japonicum] >gi|3023...   124   4e-27
ref|XP_642958.1|  histone H4 [Dictyostelium discoideum] >gi|...   122   1e-26
gb|AAF00593.1|  histone H4 [Giardia intestinalis] >gi|710773...   119   2e-25
emb|CAA06066.1|  histone H4 [Blepharisma undulans] >gi|43761...   118   2e-25
ref|XP_499991.1|  hypothetical protein [Yarrowia lipolytica]...   118   3e-25
ref|NP_003538.1|  H4 histone family, member L [Homo sapiens]...   117   3e-25
emb|CAA06065.1|  histone H4 [Blepharisma undulans]                117   5e-25
emb|CAA06064.1|  histone H4 [Blepharisma undulans]                115   1e-24
ref|XP_527603.1|  PREDICTED: similar to H4 histone family, m...   115   1e-24
emb|CAA06070.1|  histone H4 [Protocruzia sp.] >gi|4379376|em...   115   2e-24
emb|CAC85451.1|  histone H4 [Colletotrichum sp.] >gi|2347710...   114   5e-24
gb|AAZ03391.1|  histone H4 [Mesocestoides corti]                  114   5e-24
gb|AAX80625.1|  histone H4, putative [Trypanosoma brucei] >g...   113   9e-24
ref|XP_812482.1|  histone H4 [Trypanosoma cruzi strain CL Br...   112   1e-23
ref|XP_812827.1|  histone H4 [Trypanosoma cruzi strain CL Br...   112   2e-23
ref|XP_607251.2|  PREDICTED: similar to germinal histone H4 ...   111   2e-23
gb|AAX78888.1|  histone H4, putative [Trypanosoma brucei] >g...   110   6e-23
ref|XP_815927.1|  histone H4 [Trypanosoma cruzi strain CL Br...   110   6e-23
emb|CAA06071.1|  histone H4 [Euplotes eurystomus]                 109   9e-23
emb|CAA06072.1|  histone H4 [Euplotes eurystomus]                 108   3e-22
ref|XP_876237.1|  PREDICTED: similar to germinal histone H4 ...   108   3e-22
emb|CAA64985.1|  histone H4 [Allium cepa]                         107   4e-22
emb|CAA06068.1|  histone H4 [Euplotes minuta]                     107   4e-22
emb|CAA06067.1|  histone H4 [Euplotes vannus]                     107   4e-22
emb|CAC85452.1|  histone H4 [Colletotrichum sp.]                  105   1e-21
gb|EAQ88410.1|  hypothetical protein CHGG_05029 [Chaetomium ...   105   2e-21
ref|XP_876342.1|  PREDICTED: similar to germinal histone H4 ...   104   4e-21
emb|CAJ03225.1|  histone h4 [Leishmania major]                    103   7e-21
gb|AAZ14356.1|  histone h4 [Leishmania major strain Friedlin...   103   9e-21
gb|AAY88234.1|  histone H4 protein [Leishmania donovani]          103   9e-21
gb|AAD50306.1|  histone H4 [Leishmania tarentolae]                102   2e-20
emb|CAA74211.1|  Histone H4 [Leishmania infantum]                 102   2e-20
emb|CAA74210.1|  Histone H4 [Leishmania infantum]                 102   2e-20
ref|XP_874494.1|  PREDICTED: similar to germinal histone H4 ...   102   2e-20
emb|CAA28350.1|  histone H4 (55AA) (1 is 3rd base in codon) ...   101   3e-20
emb|CAJ02044.1|  histone h4 [Leishmania major]                    100   1e-19
gb|AAY88235.1|  histone H4 protein [Leishmania donovani]          100   1e-19
ref|XP_596308.2|  PREDICTED: similar to germinal histone H4 ...    99   1e-19
ref|XP_578442.1|  PREDICTED: similar to germinal histone H4 ...    99   2e-19
gb|AAP68425.1|  histone H4 [Blepharisma americanum]                93   1e-17
gb|AAS55841.1|  histone H4 [Vallonia excentrica] >gi|4526843...    92   2e-17
gb|AAP68426.1|  histone H4 [Blepharisma americanum] >gi|3792...    91   5e-17
gb|AAP68428.1|  histone H4 [Blepharisma americanum] >gi|3792...    91   6e-17
ref|XP_504816.1|  hypothetical protein [Yarrowia lipolytica]...    91   6e-17
gb|AAN86860.1|  histone H4 [Metopus palaeformis] >gi|3772992...    91   6e-17
gb|AAP68429.1|  histone H4 [Stentor sp. LLK-2003]                  90   8e-17
emb|CAA06044.1|  histone H4 [Blepharisma undulans] >gi|29952...    90   8e-17
ref|XP_385250.1|  hypothetical protein FG05074.1 [Gibberella...    89   2e-16
gb|AAQ64672.1|  histone H4 [Nyctotherus ovalis]                    88   3e-16
emb|CAH04403.1|  histone H4 [Euplotes vannus]                      88   4e-16
gb|AAP79048.1|  histone H4 [Sterkiella histriomuscorum] >gi|...    88   4e-16
gb|AAL78218.1|  histone Hgg-28 [Heterodera glycines]               87   5e-16
gb|AAQ64677.1|  histone H4 [Nyctotherus ovalis]                    87   5e-16
emb|CAC85442.1|  histone H4 [Glomerella cingulata]                 87   5e-16
gb|AAP68445.1|  histone H4 [Pleuronema sp. LLK-2003] >gi|379...    87   5e-16
gb|AAN86862.1|  histone H4 [Metopus palaeformis] >gi|3772992...    87   5e-16
emb|CAC85439.1|  histone H4 [Glomerella acutata]                   87   7e-16
ref|XP_806914.1|  histone H4 [Trypanosoma cruzi strain CL Br...    87   9e-16
gb|AAP68439.1|  histone H4 [Halteria grandinella] >gi|379255...    86   1e-15
gb|AAQ64675.1|  histone H4 [Nyctotherus ovalis]                    86   1e-15
gb|AAP68422.1|  histone H4 [Moneuplotes crassus]                   86   1e-15
emb|CAA24380.1|  unnamed protein product [Psammechinus milia...    86   2e-15
gb|AAT78451.1|  histone H4 [Lonchura striata domestica] >gi|...    86   2e-15
gb|AAP68446.1|  histone H4 [Pleuronema sp. LLK-2003]               86   2e-15
gb|AAP68420.1|  histone H4 [Strombidium sp. LLK-2003]              86   2e-15
gb|AAP68421.1|  histone H4 [Moneuplotes crassus]                   84   4e-15
gb|AAT78469.1|  histone H4 [Callithrix geoffroyi]                  84   7e-15
gb|AAT78453.1|  histone H4 [Planorbis corneus]                     84   7e-15
gb|AAP68447.1|  histone H4 [Pleuronema sp. LLK-2003]               84   7e-15
gb|AAT78456.1|  histone H4 [Suricata suricatta]                    82   2e-14
gb|AAT78454.1|  histone H4 [Saguinus oedipus]                      82   2e-14
gb|AAT78455.1|  histone H4 [Spodoptera frugiperda]                 82   2e-14
gb|AAQ09034.1|  histone H4 [Chilodonella uncinata] >gi|33327...    82   3e-14
gb|AAQ64676.1|  histone H4 [Nyctotherus ovalis]                    82   3e-14
ref|XP_545396.2|  PREDICTED: similar to germinal histone H4 ...    82   3e-14
gb|AAQ64674.1|  histone H4 [Nyctotherus ovalis]                    80   6e-14
gb|AAQ64673.1|  histone H4 [Nyctotherus ovalis]                    80   6e-14
gb|AAP68443.1|  histone H4 [Halteria grandinella] >gi|379255...    80   6e-14
emb|CAA06074.1|  histone H4 [Prorodon teres]                       80   8e-14
ref|XP_956319.1|  hypothetical protein [Neurospora crassa N1...    80   1e-13
emb|CAA06061.1|  histone H4 [Protocruzia sp.]                      79   2e-13
gb|AAT78464.1|  histone H4 [Mammuthus primigenius] >gi|50542...    79   2e-13
emb|CAA06076.1|  histone H4 [Prorodon teres]                       78   3e-13
ref|XP_872476.1|  PREDICTED: similar to germinal histone H4 ...    78   4e-13
emb|CAA06054.1|  histone H4 [Obertrumia georgiana]                 77   7e-13
gb|AAQ09029.1|  histone H4 [Chilodonella uncinata] >gi|33327...    76   1e-12
gb|AAP68448.1|  histone H4 [Tokophrya lemnarum]                    76   1e-12
emb|CAA06050.1|  histone H4 [Colpidium campylum] >gi|2995220...    76   1e-12
gb|AAP68449.1|  histone H4 [Tokophrya lemnarum]                    75   2e-12
emb|CAA06052.1|  histone H4 [Obertrumia georgiana]                 75   2e-12
emb|CAA06058.1|  histone H4 [Colpoda cucullus]                     75   2e-12
gb|AAP68423.1|  histone H4 [Blepharisma americanum]                75   3e-12
emb|CAA06056.1|  histone H4 [Obertrumia georgiana]                 75   3e-12
gb|AAP68450.1|  histone H4 [Tokophrya lemnarum]                    75   3e-12
gb|AAP68437.1|  histone H4 [Heliophrya erhardi]                    74   4e-12
gb|AAP68435.1|  histone H4 [Heliophrya erhardi]                    74   6e-12
gb|AAP68432.1|  histone H4 [Bursaria truncatella]                  74   6e-12
gb|AAQ09028.1|  histone H4 [Chilodonella uncinata]                 74   8e-12
gb|AAP68440.1|  histone H4 [Halteria grandinella]                  73   1e-11
gb|AAB69280.1|  histone H4 [Ambystoma mexicanum]                   73   1e-11
gb|AAP68433.1|  histone H4 [Heliophrya erhardi]                    72   2e-11
gb|AAP68436.1|  histone H4 [Heliophrya erhardi]                    72   3e-11
gb|AAP68434.1|  histone H4 [Heliophrya erhardi]                    71   4e-11
gb|AAP68431.1|  histone H4 [Bursaria truncatella]                  67   9e-10
ref|XP_955597.1|  histone H4 [Encephalitozoon cuniculi GB-M1...    66   2e-09
emb|CAE82074.1|  unnamed protein product [Homo sapiens]            65   3e-09
gb|AAP68430.1|  histone H4 [Bursaria truncatella]                  64   6e-09
emb|CAG11542.1|  unnamed protein product [Tetraodon nigrovir...    63   1e-08
gb|AAB59204.2|  histone H4 [Psammechinus miliaris] >gi|10019...    60   7e-08
emb|CAC85444.1|  histone H4 [Glomerella graminicola]               59   1e-07
emb|CAA06062.1|  histone H4 [Paramecium bursaria]                  57   1e-06
gb|AAY79389.1|  histone H4 [Paramecium quadecaurelia] >gi|67...    56   2e-06
gb|AAY22399.1|  histone H4 [Paramecium jenningsi] >gi|629465...    54   6e-06
emb|CAA06059.1|  histone H4 [Paramecium tetraurelia]               54   8e-06
gb|ABA27291.1|  histone H4 [Bigelowiella natans]                   53   1e-05
emb|CAC85448.1|  histone H4 [Colletotrichum sp.]                   53   1e-05
emb|CAF98834.1|  unnamed protein product [Tetraodon nigrovir...    52   2e-05
emb|CAG12686.1|  unnamed protein product [Tetraodon nigrovir...    48   3e-04
emb|CAC01528.1|  SPBC800.13 [Schizosaccharomyces pombe] >gi|...    48   3e-04
sp|P80738|H4Y_BLEJA  Histone H4                                    48   4e-04
ref|XP_657721.1|  hypothetical protein AN0117.2 [Aspergillus...    48   4e-04
ref|NP_690420.1|  histone h3, h4 [Heliothis zea virus 1] >gi...    45   0.003
gb|AAY79387.1|  histone H4 [Paramecium dodecaurelia]               44   0.006
gb|AAB49449.1|  histone H4 [Drosophila virilis]                    43   0.014
ref|YP_447184.1|  archaeal histone [Methanosphaera stadtmana...    41   0.041
ref|ZP_01153232.1|  Transcription factor CBF/NF-Y/archaeal h...    41   0.041
ref|YP_447805.1|  archaeal histone [Methanosphaera stadtmana...    40   0.071
ref|NP_070322.1|  archaeal histone A1 (hpyA1-2) [Archaeoglob...    40   0.12 
gb|AAB22815.1|  histone H4 {N-terminal} [Trypanosoma cruzi, ...    39   0.27 
sp|P50485|HARA_PYRSG  Archaeal histone A (Archaeal histone A...    38   0.35 
ref|YP_447229.1|  archaeal histone [Methanosphaera stadtmana...    38   0.46 
gb|AAY98354.1|  histone [Cenarchaeum symbiosum]                    37   0.60 
gb|AAB86168.1|  histone HMtA2 [Methanothermobacter thermauto...    37   0.78 
sp|P48784|HFOB_METFO  Archaeal histone B >gi|530861|gb|AAA67...    37   0.78 
emb|CAI64119.1|  archaeal histone [uncultured archaeon]            37   0.78 
emb|CAB49269.1|  han1 histone-like protein han1 subunit [Pyr...    36   1.3  
sp|P50483|HMT1_METTH  DNA-binding protein HMt-1.1 (Archaeal ...    36   1.3  
dbj|BAD85602.1|  archaeal histone A [Thermococcus kodakarens...    36   1.3  
ref|XP_690688.1|  PREDICTED: hypothetical protein XP_685596 ...    36   1.3  
sp|Q57632|HJA1_METJA  Probable archaeal histone 1 >gi|149894...    36   1.7  
sp|P50484|HMTB_METTH  DNA-binding protein HMt-2 (Archaeal hi...    36   1.7  
dbj|BAD86478.1|  archaeal histone B [Thermococcus kodakarens...    36   1.7  
dbj|BAA30901.1|  70aa long hypothetical archaeal histon [Pyr...    36   1.7  
gb|AAB84760.1|  histone HMtB [Methanothermobacter thermautot...    36   1.7  
sp|O74098|HARA_PYRHO  Archaeal histone A (Archaeal histone A1)     36   1.7  
ref|XP_575538.1|  PREDICTED: similar to Eukaryotic translati...    36   1.7  
ref|XP_722893.1|  putative carnitine transporter [Candida al...    36   1.7  
sp|Q58342|HJA2_METJA  Probable archaeal histone 2 >gi|159160...    35   2.3  
dbj|BAE63350.1|  unnamed protein product [Aspergillus oryzae]      35   2.3  
sp|P48782|HFO1_METFO  Archaeal histone A1 >gi|530863|gb|AAA6...    35   3.0  
gb|EAQ89824.1|  hypothetical protein CHGG_06443 [Chaetomium ...    35   3.0  
ref|XP_500233.1|  hypothetical protein [Yarrowia lipolytica]...    35   3.9  
gb|AAB23927.1|  histone d=core histone H4 homolog [Trypanoso...    34   5.1  
gb|AAZ70531.1|  archaeal histone [Methanosarcina barkeri str...    34   5.1  
ref|NP_044155.1|  archaeal histone [Methanocaldococcus janna...    34   5.1  
ref|YP_447560.1|  archaeal histone [Methanosphaera stadtmana...    34   5.1  
ref|XP_754973.1|  hypothetical protein Afu3g06330 [Aspergill...    34   5.1  
