Nucleic acid sequences multialignment tool for Aldehyde deshydrogenase/Reduced epidermal fluorescence1 (REF1)/Restore fertility (RF2)


ContigCorresponding mRNA
3204680.2.1 gb|CK827234.1
3071667.2.1 gb|CF029806.1
3204680.2.2 gb|CF632728.1
2750698.2.1 gb|BT019095.1
2550132.2.1 gb|AI670361.1
1805022.2.2 gb|AY103614.1
2621801.2.1 gb|DR822602.1
2192593.2.1 gb|CO454599.1
3012720.2.1 gb|BG837991.1
1716450.2.1 gb|U43082.1
Multalin
Dialign  
Clustalw