Nucleic acid sequences multialignment tool for Expansin


ContigCorresponding mRNA
3848982.2.1 gb|AW438245.1
1716368.2.1 gb|AF332177.1
2594147.2.1 gb|EB166811.1
3012915.2.2 gb|AW037193.1
AF332176.2.1 gb|AC155516.2
3748516.2.1 gb|AF332179.1
2419405.2.3 gb|AF332181.1
2419405.2.1 gb|AF332175.1
2161272.2.19 gb|AF332174.1
2161272.2.15 gb|AY197352.1
2161272.2.1 gb|DV549688.1
3311938.2.2 gb|AW313158.1
3311938.2.1 gb|AC149815.2
3191495.2.1 gb|AC185451.1
2478337.2.1 gb|CO532987.1
2419405.2.4 gb|AW927341.1
QAZ1h07.yg.2.1 gb|CD990897.1
3203826.2.1 gb|AW066587.1
2649891.2.1 gb|AI740146.1
QBJ24c04.pg.2.1 gb|AW566451.1
1738955.2.1 gb|AF332169.1
3696569.2.1 gb|AF332173.1
2493976.2.1 gb|AF332170.1
4548790.2.1 gb|AF332172.1
3115097.2.2 gb|AY109540.1
3115097.2.1 gb|DR824570.1
2437687.2.1 gb|DT644592.1
3185308.2.1 gb|DR829910.1
2493531.2.1 gb|BE553149.1
2591131.2.1 gb|AI734486.1
3185308.2.2 gb|AW566474.1
2594211.2.1 gb|BT016845.1
Multalin
Dialign  
Clustalw