BLASTN 2.2.10 [Oct-19-2004]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Query= 9009927.2.1
         (404 letters)

Database: Sorghum_nucl_with_EST.fasta 
           832,831 sequences; 491,359,669 total letters



                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gb|CW314050.1|CW314050  104_804_11471615_148_35798_088 Sorgh...   527   e-148
gb|AF470068.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...   172   2e-041
gb|AY363139.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...   167   1e-039
gb|CW491015.1|CW491015  fsbb001f280l06f0 Sorghum methylation...   153   1e-035
gb|CW094516.1|CW094516  104_459_11000732_148_34272_080 Sorgh...   133   1e-029
gb|CW299425.1|CW299425  104_782_11463106_148_35687_041 Sorgh...   133   1e-029
gb|CL170320.1|CL170320  104_371_10813716_116_31791_036 Sorgh...   113   1e-023
gb|CL187129.1|CL187129  104_402_10900675_114_32571_072 Sorgh...   113   1e-023
gb|CW079650.1|CW079650  104_402_10900675_114_32430_072 Sorgh...   113   1e-023
gb|CW157289.1|CW157289  104_560_11147150_148_36381_053 Sorgh...   113   1e-023
gb|CW440031.1|CW440031  fsbb001f158h15f0 Sorghum methylation...   113   1e-023
gb|CW176930.1|CW176930  104_590_11158749_116_36594_095 Sorgh...   103   1e-020
gb|CW203051.1|CW203051  104_629_11185423_148_36910_024 Sorgh...   103   1e-020
gb|CW219776.1|CW219776  104_654_11196977_148_37146_077 Sorgh...   103   1e-020
gb|CW347400.1|CW347400  fsbb001f007e18f0 Sorghum methylation...   103   1e-020
gb|CW347401.1|CW347401  fsbb001f007e18k0 Sorghum methylation...   103   1e-020
gb|CW419931.1|CW419931  fsbb001f126a07k0 Sorghum methylation...   103   1e-020
gb|CW452055.1|CW452055  fsbb001f192g15f0 Sorghum methylation...   103   1e-020
gb|CW163341.1|CW163341  104_571_11151411_116_36453_016 Sorgh...   101   5e-020
gb|CW171329.1|CW171329  104_582_11155681_116_36525_013 Sorgh...   101   5e-020
gb|CW298181.1|CW298181  104_780_11462443_148_35652_070 Sorgh...   101   5e-020
gb|CW414653.1|CW414653  fsbb001f114g17f0 Sorghum methylation...   101   5e-020
gb|CW414654.1|CW414654  fsbb001f114g17k0 Sorghum methylation...   101   5e-020
gb|CW491260.1|CW491260  fsbb001f281a22f0 Sorghum methylation...   101   5e-020
gb|CW491261.1|CW491261  fsbb001f281a22k0 Sorghum methylation...   101   5e-020
gb|CD209759.1|CD209759  HS1_54_C12.g1_A012 Heat-shocked seed...   101   5e-020
gb|CN148942.1|CN148942  WOUND1_59_F10.g1_A002 Wounded leaves...   101   5e-020
gb|CW029941.1|CW029941  104_257_10499963_114_30401 Sorghum m...    96   3e-018
gb|CW029942.1|CW029942  104_257_10499964_114_30401 Sorghum m...    96   3e-018
gb|CW073845.1|CW073845  104_340_10781847_116_31470_327 Sorgh...    96   3e-018
gb|CW215123.1|CW215123  104_647_11194377_116_37161_041 Sorgh...    96   3e-018
gb|CW288510.1|CW288510  104_767_11411990_148_35540_063 Sorgh...    96   3e-018
gb|CW440051.1|CW440051  fsbb001f158i03k0 Sorghum methylation...    96   3e-018
gb|CW440141.1|CW440141  fsbb001f158k07k0 Sorghum methylation...    96   3e-018
gb|CW458259.1|CW458259  fsbb001f204h09f0 Sorghum methylation...    96   3e-018
gb|CD210313.1|CD210313  HS1_50_F06.g1_A012 Heat-shocked seed...    96   3e-018
gb|CD212966.1|CD212966  HS1_17_F02.g1_A012 Heat-shocked seed...    96   3e-018
gb|CD428126.1|CD428126  ETH1_32_E12.g1_A002 Ethylene-treated...    96   3e-018
gb|CD429271.1|CD429271  ETH1_3_B10.g1_A002 Ethylene-treated ...    96   3e-018
gb|CN138063.1|CN138063  OX1_61_A11.g1_A002 Oxidatively-stres...    96   3e-018
gb|AF470060.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    96   3e-018
gb|CW041655.1|CW041655  104_275_10506672_114_30284 Sorghum m...    90   2e-016
gb|CW052419.1|CW052419  104_292_10515541_114_30188 Sorghum m...    90   2e-016
gb|CW052420.1|CW052420  104_292_10515541_114_30286 Sorghum m...    90   2e-016
gb|CW115795.1|CW115795  104_491_11106754_148_34597_045 Sorgh...    90   2e-016
gb|CW219513.1|CW219513  104_653_11196814_116_37144_085 Sorgh...    90   2e-016
gb|CW347756.1|CW347756  fsbb001f007m23f0 Sorghum methylation...    90   2e-016
gb|CW385435.1|CW385435  fsbb001f068o16k0 Sorghum methylation...    90   2e-016
gb|CW457158.1|CW457158  fsbb001f202n15f0 Sorghum methylation...    90   2e-016
gb|AF470061.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    90   2e-016
gb|CL173222.1|CL173222  104_376_10890727_116_31795_247 Sorgh...    86   3e-015
gb|CL180232.1|CL180232  104_389_10895849_116_31908_377 Sorgh...    86   3e-015
gb|CW034132.1|CW034132  104_264_10502369_115_30380 Sorghum m...    86   3e-015
gb|CW259814.1|CW259814  104_726_11228634_116_35193_075 Sorgh...    86   3e-015
gb|CW283140.1|CW283140  104_759_11409088_148_35474_056 Sorgh...    86   3e-015
gb|CW440966.1|CW440966  fsbb001f159n24k0 Sorghum methylation...    86   3e-015
gb|CW450438.1|CW450438  fsbb001f189b06k0 Sorghum methylation...    86   3e-015
gb|CL153544.1|CL153544  104_338_10780786_114_31369_034 Sorgh...    84   1e-014
gb|CW026709.1|CW026709  104_252_10498105_116_30520 Sorghum m...    84   1e-014
gb|CW027512.1|CW027512  104_254_10498559_116_30396 Sorghum m...    84   1e-014
gb|CW041910.1|CW041910  104_275_10506824_115_30285 Sorghum m...    84   1e-014
gb|CW215467.1|CW215467  104_647_11194554_116_37464_067 Sorgh...    84   1e-014
gb|CW258064.1|CW258064  104_723_11227672_116_35161_052 Sorgh...    84   1e-014
gb|CW269199.1|CW269199  104_740_11401724_116_36231_076 Sorgh...    84   1e-014
gb|CX608115.1|CX608115  ANR1_32_F03.g1_A002 Anaerobic roots ...    84   1e-014
gb|BH245539.1|BH245539  pSB0860 S. bicolor BTx623 PstI-diges...    82   4e-014
gb|CG993099.1|CG993099  pSB0860 Sorghum propinquum RFLP prob...    82   4e-014
gb|CW170596.1|CW170596  104_581_11155289_116_36521_079 Sorgh...    82   4e-014
gb|CW286607.1|CW286607  104_764_11410968_116_35514_090 Sorgh...    82   4e-014
gb|CW403564.1|CW403564  fsbb001f095f12k0 Sorghum methylation...    82   4e-014
gb|AY503550.1|  Sorghum bicolor clone 0860-BTx3197 RFLP prob...    82   4e-014
gb|AY503551.1|  Sorghum bicolor clone 0860-RTx430 RFLP probe...    82   4e-014
gb|AY503552.1|  Sorghum bicolor clone 0860-102069 RFLP probe...    82   4e-014
gb|AY503553.1|  Sorghum bicolor clone 0860-152702 RFLP probe...    82   4e-014
gb|AY503554.1|  Sorghum bicolor clone 0860-195684 RFLP probe...    82   4e-014
gb|AY503555.1|  Sorghum arundinaceum clone 0860-225905 RFLP ...    82   4e-014
gb|AY503556.1|  Sorghum bicolor clone 0860-22913 RFLP probe ...    82   4e-014
gb|AY503557.1|  Sorghum bicolor clone 0860-246712 RFLP probe...    82   4e-014
gb|AY503558.1|  Sorghum bicolor clone 0860-257595 RFLP probe...    82   4e-014
gb|AY503559.1|  Sorghum bicolor clone 0860-267380 RFLP probe...    82   4e-014
gb|AY503560.1|  Sorghum bicolor clone 0860-50875 RFLP probe ...    82   4e-014
gb|AY503561.1|  Sorghum bicolor clone 0860-51030 RFLP probe ...    82   4e-014
gb|AY503563.1|  Sorghum bicolor clone 0860-56174 RFLP probe ...    82   4e-014
gb|AY503564.1|  Sorghum bicolor clone 0860-77034 RFLP probe ...    82   4e-014
gb|AY503565.1|  Sorghum bicolor clone 0860-82459 RFLP probe ...    82   4e-014
gb|AY503566.1|  Sorghum bicolor clone 0860-92381 RFLP probe ...    82   4e-014
gb|AY503568.1|  Sorghum arundinaceum clone 0860-LWA8 RFLP pr...    82   4e-014
gb|AY503569.1|  Sorghum bicolor clone 0860-BTx406 RFLP probe...    82   4e-014
gb|AY503570.1|  Sorghum bicolor clone 0860-SC0033 RFLP probe...    82   4e-014
gb|AY503571.1|  Sorghum bicolor clone 0860-SC0155 RFLP probe...    82   4e-014
gb|AY503572.1|  Sorghum bicolor clone 0860-SC0326 RFLP probe...    82   4e-014
gb|AY503574.1|  Sorghum bicolor clone 0860-SC0706 RFLP probe...    82   4e-014
gb|CW047730.1|CW047730  104_285_10512861_115_30217 Sorghum m...    80   2e-013
gb|CW057886.1|CW057886  104_300_10518454_1_30040 Sorghum met...    80   2e-013
gb|CW057979.1|CW057979  104_300_10518502_1_30028 Sorghum met...    80   2e-013
gb|CW221155.1|CW221155  104_656_11197747_148_37167_078 Sorgh...    78   7e-013
gb|AY503562.1|  Sorghum bicolor clone 0860-514605 RFLP probe...    78   7e-013
gb|AY503573.1|  Sorghum bicolor clone 0860-SC0599 RFLP probe...    78   7e-013
gb|CW087483.1|CW087483  104_432_10947659_114_32550_046 Sorgh...    76   3e-012
gb|CW099615.1|CW099615  104_466_11003648_116_34383_022 Sorgh...    76   3e-012
gb|CW052422.1|CW052422  104_292_10515541_115_30287 Sorghum m...    74   1e-011
gb|CW115794.1|CW115794  104_491_11106754_116_34601_045 Sorgh...    74   1e-011
gb|CW323046.1|CW323046  104_817_11476426_116_35958_045 Sorgh...    74   1e-011
gb|BZ334540.1|BZ334540  hx80a09.g1 WGS-SbicolorF (JM107 adap...    72   4e-011
gb|CL182820.1|CL182820  104_394_10897745_116_31920_353 Sorgh...    72   4e-011
gb|CW032214.1|CW032214  104_261_10501251_114_30363 Sorghum m...    72   4e-011
gb|CW037176.1|CW037176  104_268_10504189_115_30382 Sorghum m...    72   4e-011
gb|CW212165.1|CW212165  104_643_11190880_148_37020_060 Sorgh...    72   4e-011
gb|CW266762.1|CW266762  104_736_11232607_116_35283_022 Sorgh...    72   4e-011
gb|CW266763.1|CW266763  104_736_11232607_148_35287_022 Sorgh...    72   4e-011
gb|CW354820.1|CW354820  fsbb001f019d03k0 Sorghum methylation...    72   4e-011
gb|BG560270.1|BG560270  RHIZ2_72_B10.b1_A003 Rhizome2 (RHIZ2...    72   4e-011
gb|BG947473.1|BG947473  IP1_4_H01.b1_A002 Immature pannicle ...    72   4e-011
gb|CD233716.1|CD233716  SS1_3_E01.g1_A012 Salt-stressed seed...    72   4e-011
gb|AF474129.1|  Sorghum bicolor typical P-type R2R3 Myb prot...    72   4e-011
gb|CW028250.1|CW028250  104_255_10498984_114_30394 Sorghum m...    70   2e-010
gb|CW128216.1|CW128216  104_509_11113884_148_34749_036 Sorgh...    70   2e-010
gb|CW304712.1|CW304712  104_789_11465926_148_35706_083 Sorgh...    70   2e-010
gb|CW397600.1|CW397600  fsbb001f086k10k0 Sorghum methylation...    70   2e-010
gb|CW419529.1|CW419529  fsbb001f124g17k0 Sorghum methylation...    70   2e-010
gb|CL147798.1|CL147798  104_327_10592642_116_31781_150 Sorgh...    68   7e-010
gb|CW136797.1|CW136797  104_521_11118569_148_34842_065 Sorgh...    68   7e-010
gb|CW229293.1|CW229293  104_670_11207227_116_37259_072 Sorgh...    68   7e-010
gb|CW317106.1|CW317106  104_808_11473239_116_35853_052 Sorgh...    68   7e-010
gb|CW396674.1|CW396674  fsbb001f085d16f0 Sorghum methylation...    68   7e-010
gb|CW448851.1|CW448851  fsbb001f182k18k0 Sorghum methylation...    68   7e-010
gb|AF474130.1|  Sorghum bicolor typical P-type R2R3 Myb prot...    68   7e-010
gb|AF474131.1|  Sorghum bicolor typical P-type R2R3 Myb prot...    68   7e-010
gb|AF474133.1|  Sorghum bicolor typical P-type R2R3 Myb prot...    68   7e-010
gb|AY363140.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    68   7e-010
gb|AY363141.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    68   7e-010
gb|CW037895.1|CW037895  104_269_10504606_114_30383 Sorghum m...    66   3e-009
gb|CL150120.1|CL150120  104_331_10778295_114_31355_231 Sorgh...    64   1e-008
gb|CW198757.1|CW198757  104_623_11183144_148_36842_022 Sorgh...    64   1e-008
gb|CW221823.1|CW221823  104_657_11202052_148_37449_014 Sorgh...    64   1e-008
gb|AW563849.1|AW563849  LG1_272_G12.b1_A002 Light Grown 1 (L...    64   1e-008
gb|BE356993.1|BE356993  DG1_146_C10.b1_A002 Dark Grown 1 (DG...    64   1e-008
gb|BE357013.1|BE357013  DG1_146_C11.b1_A002 Dark Grown 1 (DG...    64   1e-008
gb|CD214131.1|CD214131  HS1_70_D11.g1_A012 Heat-shocked seed...    64   1e-008
gb|CD224966.1|CD224966  CCC1_37_B09.g1_A007 Callus culture/c...    64   1e-008
gb|CD429496.1|CD429496  ETH1_4_D02.g1_A002 Ethylene-treated ...    64   1e-008
gb|CF429105.1|CF429105  PH1_19_F05.g1_A002 Phosphorous-defic...    64   1e-008
gb|CN149909.1|CN149909  WOUND1_65_D11.g1_A002 Wounded leaves...    64   1e-008
gb|AF470059.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    64   1e-008
gb|CW065792.1|CW065792  104_312_10523339_115_30130 Sorghum m...    62   4e-008
gb|CW090149.1|CW090149  104_435_10949116_116_32599_002 Sorgh...    62   4e-008
gb|CW186390.1|CW186390  104_604_11166541_148_36706_057 Sorgh...    62   4e-008
gb|CW235373.1|CW235373  104_690_11214948_116_37410_038 Sorgh...    62   4e-008
gb|CW257497.1|CW257497  104_723_11227368_116_35159_096 Sorgh...    62   4e-008
gb|CW369035.1|CW369035  fsbb001f043e07k0 Sorghum methylation...    62   4e-008
gb|CW377165.1|CW377165  fsbb001f055f22f0 Sorghum methylation...    62   4e-008
gb|CW395581.1|CW395581  fsbb001f083k18f0 Sorghum methylation...    62   4e-008
gb|CW498594.1|CW498594  fsbb001f291o11k0 Sorghum methylation...    62   4e-008
gb|CX611399.1|CX611399  ANR1_24_A06.g1_A002 Anaerobic roots ...    62   4e-008
gb|AY363132.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    62   4e-008
gb|CL181902.1|CL181902  104_393_10897058_116_31922_050 Sorgh...    60   2e-007
gb|CL196552.1|CL196552  104_422_10943134_114_32319_083 Sorgh...    60   2e-007
gb|CW032999.1|CW032999  104_262_10501709_114_30361 Sorghum m...    60   2e-007
gb|CW082118.1|CW082118  104_422_10943134_114_32348_083 Sorgh...    60   2e-007
gb|CW130844.1|CW130844  104_513_11115341_148_34778_023 Sorgh...    60   2e-007
gb|CW168642.1|CW168642  104_578_11154251_148_36600_042 Sorgh...    60   2e-007
gb|CW176610.1|CW176610  104_589_11158577_116_36582_069 Sorgh...    60   2e-007
gb|CW376179.1|CW376179  fsbb001f053o22k0 Sorghum methylation...    60   2e-007
gb|AF470069.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    60   2e-007
gb|AF470070.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    60   2e-007
gb|AY363136.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    60   2e-007
gb|BZ344526.1|BZ344526  hp66h07.b1 WGS-SbicolorF (JM107 adap...    58   6e-007
gb|CW161765.1|CW161765  104_568_11150585_148_36434_067 Sorgh...    58   6e-007
gb|CW172701.1|CW172701  104_584_11156431_148_36546_032 Sorgh...    58   6e-007
gb|CW176018.1|CW176018  104_588_11158263_148_36579_052 Sorgh...    58   6e-007
gb|CW209992.1|CW209992  104_640_11189556_116_37000_044 Sorgh...    58   6e-007
gb|CW218707.1|CW218707  104_652_11196333_116_37460_089 Sorgh...    58   6e-007
gb|CW260485.1|CW260485  104_727_11228990_148_35200_059 Sorgh...    58   6e-007
gb|CW332828.1|CW332828  104_830_11481620_148_36038_070 Sorgh...    58   6e-007
gb|CW353686.1|CW353686  fsbb001f016i17f0 Sorghum methylation...    58   6e-007
gb|CW397599.1|CW397599  fsbb001f086k10f0 Sorghum methylation...    58   6e-007
gb|CW408644.1|CW408644  fsbb001f102j23f0 Sorghum methylation...    58   6e-007
gb|CW408645.1|CW408645  fsbb001f102j23k0 Sorghum methylation...    58   6e-007
gb|CW449861.1|CW449861  fsbb001f188d08k0 Sorghum methylation...    58   6e-007
gb|CW454916.1|CW454916  fsbb001f199j09f0 Sorghum methylation...    58   6e-007
gb|BE358937.1|BE358937  DG1_37_D09.b1_A002 Dark Grown 1 (DG1...    58   6e-007
gb|BF481215.1|BF481215  FM1_17_A03.b1_A003 Floral-Induced Me...    58   6e-007
gb|CD210026.1|CD210026  HS1_56_E12.g1_A012 Heat-shocked seed...    58   6e-007
gb|CX611811.1|CX611811  ANR1_26_H01.g1_A002 Anaerobic roots ...    58   6e-007
gb|AF470063.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    58   6e-007
gb|AF470071.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    58   6e-007
gb|CW032228.1|CW032228  104_261_10501259_114_30363 Sorghum m...    56   3e-006
gb|CW077001.1|CW077001  104_376_10890727_148_31794_247 Sorgh...    56   3e-006
gb|CW087484.1|CW087484  104_432_10947659_116_32554_046 Sorgh...    56   3e-006
gb|CW320406.1|CW320406  104_813_11474997_116_35898_089 Sorgh...    56   3e-006
gb|CW449377.1|CW449377  fsbb001f183h24f0 Sorghum methylation...    56   3e-006
gb|CW471239.1|CW471239  fsbb001f225a11f0 Sorghum methylation...    56   3e-006
gb|CW501261.1|CW501261  fsbb001f296p22k0 Sorghum methylation...    56   3e-006
gb|BE361115.1|BE361115  DG1_70_A01.b1_A002 Dark Grown 1 (DG1...    56   3e-006
gb|AY503567.1|  Sorghum arundinaceum clone 0860-LWA4 RFLP pr...    56   3e-006
gb|BZ330053.1|BZ330053  hv89f07.g1 WGS-SbicolorF (JM107 adap...    54   1e-005
gb|BZ424048.1|BZ424048  id56d03.g1 WGS-SbicolorF (DH5a methy...    54   1e-005
gb|CW045801.1|CW045801  104_282_10509787_114_30228 Sorghum m...    54   1e-005
gb|CW066615.1|CW066615  104_313_10523776_114_30148 Sorghum m...    54   1e-005
gb|CW066818.1|CW066818  104_314_10523886_114_30123 Sorghum m...    54   1e-005
gb|CW077690.1|CW077690  104_384_10893622_116_31916_070 Sorgh...    54   1e-005
gb|CW170597.1|CW170597  104_581_11155289_148_36522_079 Sorgh...    54   1e-005
gb|CW212940.1|CW212940  104_644_11191287_116_37030_060 Sorgh...    54   1e-005
gb|CW222966.1|CW222966  104_658_11202654_148_37183_021 Sorgh...    54   1e-005
gb|CW258813.1|CW258813  104_724_11228081_116_35162_065 Sorgh...    54   1e-005
gb|CW266637.1|CW266637  104_736_11232538_148_35286_039 Sorgh...    54   1e-005
gb|CW285913.1|CW285913  104_763_11410597_148_35507_057 Sorgh...    54   1e-005
gb|CW288509.1|CW288509  104_767_11411990_116_35544_063 Sorgh...    54   1e-005
gb|CW304464.1|CW304464  104_789_11465796_148_35708_042 Sorgh...    54   1e-005
gb|CW310158.1|CW310158  104_799_11469571_116_37434_076 Sorgh...    54   1e-005
gb|CW340501.1|CW340501  104_841_11485831_148_36147_022 Sorgh...    54   1e-005
gb|CW365929.1|CW365929  fsbb001f038k23k0 Sorghum methylation...    54   1e-005
gb|CW415564.1|CW415564  fsbb001f115l16f0 Sorghum methylation...    54   1e-005
gb|CW419930.1|CW419930  fsbb001f126a07f0 Sorghum methylation...    54   1e-005
gb|CW454633.1|CW454633  fsbb001f199c24k0 Sorghum methylation...    54   1e-005
gb|CW467397.1|CW467397  fsbb001f219b04k0 Sorghum methylation...    54   1e-005
gb|CW479242.1|CW479242  fsbb001f237j16k0 Sorghum methylation...    54   1e-005
gb|CD235285.1|CD235285  SS1_28_H11.g1_A012 Salt-stressed see...    54   1e-005
gb|CX616786.1|CX616786  GABR1_29_H12.g1_A002 GA- or brassino...    54   1e-005
gb|AF320112.1|AF320112  Sorghum bicolor Myb1-like protein ge...    54   1e-005
gb|AF474126.1|  Sorghum bicolor typical P-type R2R3 Myb prot...    54   1e-005
gb|CW080152.1|CW080152  104_407_10905722_116_32482_005 Sorgh...    52   4e-005
gb|CW172958.1|CW172958  104_584_11156580_148_36547_042 Sorgh...    52   4e-005
gb|CW174572.1|CW174572  104_586_11157479_116_36558_084 Sorgh...    52   4e-005
gb|CW187951.1|CW187951  104_607_11172759_116_36725_056 Sorgh...    52   4e-005
gb|CW492388.1|CW492388  fsbb001f282k10f0 Sorghum methylation...    52   4e-005
gb|CW492389.1|CW492389  fsbb001f282k10k0 Sorghum methylation...    52   4e-005
gb|CW496466.1|CW496466  fsbb001f288l19f0 Sorghum methylation...    52   4e-005
gb|AW564773.1|AW564773  LG1_301_A07.b1_A002 Light Grown 1 (L...    52   4e-005
gb|CD228121.1|CD228121  CCC1_5_A11.g1_A007 Callus culture/ce...    52   4e-005
gb|CN129081.1|CN129081  RHOH1_33_H11.b3_A002 Acid- and alkal...    52   4e-005
gb|CN129172.1|CN129172  RHOH1_33_H11.g1_A002 Acid- and alkal...    52   4e-005
gb|AF474128.1|  Sorghum bicolor typical P-type R2R3 Myb prot...    52   4e-005
gb|AY363138.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    52   4e-005
gb|BZ331621.1|BZ331621  hw10f10.g1 WGS-SbicolorF (JM107 adap...    50   2e-004
gb|CL197570.1|CL197570  104_424_10943829_114_32382_085 Sorgh...    50   2e-004
gb|CW022995.1|CW022995  104_162_10432178_1_30008 Sorghum met...    50   2e-004
gb|CW027610.1|CW027610  104_254_10498614_114_30395 Sorghum m...    50   2e-004
gb|CW030444.1|CW030444  104_258_10500244_116_30404 Sorghum m...    50   2e-004
gb|CW042795.1|CW042795  104_276_10507284_116_30487 Sorghum m...    50   2e-004
gb|CW078375.1|CW078375  104_392_10896644_148_31925_020 Sorgh...    50   2e-004
gb|CW114914.1|CW114914  104_489_11106252_148_34566_034 Sorgh...    50   2e-004
gb|CW118976.1|CW118976  104_495_11108502_116_34625_019 Sorgh...    50   2e-004
gb|CW133943.1|CW133943  104_517_11117035_148_34814_066 Sorgh...    50   2e-004
gb|CW157288.1|CW157288  104_560_11147150_116_36382_053 Sorgh...    50   2e-004
gb|CW189791.1|CW189791  104_611_11174152_148_36751_062 Sorgh...    50   2e-004
gb|CW218614.1|CW218614  104_652_11196284_148_37533_076 Sorgh...    50   2e-004
gb|CW222165.1|CW222165  104_657_11202233_148_37175_071 Sorgh...    50   2e-004
gb|CW261147.1|CW261147  104_728_11229348_148_35173_046 Sorgh...    50   2e-004
gb|CW264744.1|CW264744  104_733_11231470_148_35252_085 Sorgh...    50   2e-004
gb|CW268204.1|CW268204  104_738_11401152_148_35300_084 Sorgh...    50   2e-004
gb|CW283724.1|CW283724  104_760_11409398_116_35484_059 Sorgh...    50   2e-004
gb|CW283725.1|CW283725  104_760_11409398_148_35488_059 Sorgh...    50   2e-004
gb|CW298180.1|CW298180  104_780_11462443_116_35648_070 Sorgh...    50   2e-004
gb|CW316411.1|CW316411  104_807_11472880_148_35845_050 Sorgh...    50   2e-004
gb|CW323228.1|CW323228  104_817_11476519_148_35956_026 Sorgh...    50   2e-004
gb|CW331264.1|CW331264  104_828_11480814_116_36026_023 Sorgh...    50   2e-004
gb|CW331265.1|CW331265  104_828_11480814_148_36025_023 Sorgh...    50   2e-004
gb|CW334684.1|CW334684  104_833_11482629_116_36070_091 Sorgh...    50   2e-004
gb|CW334685.1|CW334685  104_833_11482629_148_36071_091 Sorgh...    50   2e-004
gb|CW442236.1|CW442236  fsbb001f161m20k0 Sorghum methylation...    50   2e-004
gb|CW465523.1|CW465523  fsbb001f216f08f0 Sorghum methylation...    50   2e-004
gb|BE596225.1|BE596225  PI1_51_B04.b1_A002 Pathogen induced ...    50   2e-004
gb|CN140754.1|CN140754  OX1_46_F09.g1_A002 Oxidatively-stres...    50   2e-004
gb|AF474127.1|  Sorghum bicolor typical P-type R2R3 Myb prot...    50   2e-004
gb|AY363161.1|  Sorghum bicolor P-type R2R3 Myb protein (Myb...    50   2e-004
gb|CL155566.1|CL155566  104_341_10782238_116_31472_334 Sorgh...    48   6e-004
gb|CW035440.1|CW035440  104_266_10503160_115_30377 Sorghum m...    48   6e-004
gb|CW170503.1|CW170503  104_580_11155240_116_36516_050 Sorgh...    48   6e-004
gb|CW172247.1|CW172247  104_583_11156182_148_36535_089 Sorgh...    48   6e-004
gb|CW189094.1|CW189094  104_610_11173783_148_37098_028 Sorgh...    48   6e-004
gb|CW237815.1|CW237815  104_694_11216380_148_37490_010 Sorgh...    48   6e-004
gb|CW283137.1|CW283137  104_759_11409087_116_35477_056 Sorgh...    48   6e-004
gb|CW306377.1|CW306377  104_792_11466808_148_35716_064 Sorgh...    48   6e-004
gb|CW308697.1|CW308697  104_797_11468806_116_35720_091 Sorgh...    48   6e-004
gb|CW312811.1|CW312811  104_802_11470957_116_35780_049 Sorgh...    48   6e-004
gb|CW345225.1|CW345225  104_848_11488373_148_36206_027 Sorgh...    48   6e-004
gb|CW374733.1|CW374733  fsbb001f051l23f0 Sorghum methylation...    48   6e-004
gb|CW389572.1|CW389572  fsbb001f074n05f0 Sorghum methylation...    48   6e-004
gb|CW404241.1|CW404241  fsbb001f096e20f0 Sorghum methylation...    48   6e-004
gb|CW427204.1|CW427204  fsbb001f139b08k0 Sorghum methylation...    48   6e-004
gb|CW467626.1|CW467626  fsbb001f219g10f0 Sorghum methylation...    48   6e-004
gb|CW467627.1|CW467627  fsbb001f219g10k0 Sorghum methylation...    48   6e-004
gb|CW493828.1|CW493828  fsbb001f284m17k0 Sorghum methylation...    48   6e-004
gb|CW791886.1|CW791886  SP__Ba0085B24.r SP__Ba Sorghum propi...    48   6e-004
gb|AW287632.2|AW287632  LG1_244_E07.b1_A002 Light Grown 1 (L...    48   6e-004
gb|AW671674.1|AW671674  LG1_349_F08.b1_A002 Light Grown 1 (L...    48   6e-004
gb|BE357555.1|BE357555  DG1_21_H10.b1_A002 Dark Grown 1 (DG1...    48   6e-004
gb|BE357751.1|BE357751  DG1_22_H09.b1_A002 Dark Grown 1 (DG1...    48   6e-004
gb|BE595825.1|BE595825  PI1_54_E12.b1_A002 Pathogen induced ...    48   6e-004
gb|CD204206.1|CD204206  HS1_4_C12.g1_A012 Heat-shocked seedl...    48   6e-004
gb|CD228077.1|CD228077  CCC1_5_D09.g1_A007 Callus culture/ce...    48   6e-004
gb|CD228656.1|CD228656  CCC1_8_A09.g1_A007 Callus culture/ce...    48   6e-004
gb|CD232287.1|CD232287  SS1_39_B06.g1_A012 Salt-stressed see...    48   6e-004
gb|CD429101.1|CD429101  ETH1_2_B09.g1_A002 Ethylene-treated ...    48   6e-004
gb|CD432254.1|CD432254  ETH1_26_A12.g1_A002 Ethylene-treated...    48   6e-004
gb|CF430007.1|CF430007  PH1_25_C07.g1_A002 Phosphorous-defic...    48   6e-004
gb|CN126656.1|CN126656  RHOH1_18_A02.g1_A002 Acid- and alkal...    48   6e-004
gb|CN135779.1|CN135779  OX1_38_H11.g1_A002 Oxidatively-stres...    48   6e-004
gb|CN137174.1|CN137174  OX1_55_D05.g1_A002 Oxidatively-stres...    48   6e-004
gb|CN141027.1|CN141027  OX1_48_H05.g1_A002 Oxidatively-stres...    48   6e-004
gb|CN148046.1|CN148046  WOUND1_53_H06.g1_A002 Wounded leaves...    48   6e-004
